- Home
- Departments/Services
- Human Resources
- Town Salary Grades
Town Salary Grades - January, 2022
Job Title | SALARY GRADE | MINIMUM | MIDPOINT | MAXIMUM | |||
HOURLY | ANNUAL | HOURLY | ANNUAL | HOURLY | ANNUAL | ||
Accountant | 113 | $21.61 | $44,944 | $27.01 | $56,180 | $32.41 | $67,416 |
Accounting Specialist | 108 | $17.64 | $36,682 | $21.16 | $44,019 | $24.69 | $51,355 |
Administrative Coordinator | 113 | $21.61 | $44,944 | $27.01 | $56,180 | $32.41 | $67,416 |
Administrative Specialist | 110 | $18.67 | $38,824 | $23.33 | $48,531 | $28.00 | $58,237 |
Animal Control Officer/CSO | 111 | $19.60 | $40,766 | $24.50 | $50,957 | $29.40 | $61,148 |
Assistant Town Engineer | 125 | $38.80 | $80,713 | $48.51 | $100,891 | $58.21 | $121,070 |
Asst Town Mgr/Town Engineer/PW Dir | 132 | $54.60 | $113,572 | $68.25 | $141,964 | $81.90 | $170,357 |
Associate Attorney | 121 | $31.92 | $66,403 | $39.91 | $83,004 | $47.89 | $99,604 |
Building Inspector I | 114 | $22.69 | $47,191 | $28.36 | $58,989 | $34.03 | $70,787 |
Building Inspector II | 116 | $25.01 | $52,028 | $31.27 | $65,036 | $37.52 | $78,043 |
Building Official | 124 | $36.96 | $76,870 | $46.20 | $96,087 | $55.43 | $115,305 |
Chief Building Inspector | 120 | $30.40 | $63,421 | $38.01 | $79,051 | $45.61 | $94,861 |
Civil Engineer | 122 | $33.52 | $69,723 | $41.90 | $87,154 | $50.28 | $104,585 |
Communications Coord. | 118 | $27.58 | $57,361 | $34.47 | $71,702 | $41.37 | $86,042 |
Communications Specialist | 116 | $25.01 | $52,028 | $31.27 | $65,036 | $37.52 | $78,043 |
Construction Inspector | 114 | $22.69 | $47,191 | $28.36 | $58,989 | $34.03 | $70,787 |
Court Administrator | 117 | $26.26 | $54,630 | $32.83 | $68,287 | $39.40 | $81,945 |
Court Clerk | 108 | $17.64 | $36,682 | $21.16 | $44,019 | $24.69 | $51,355 |
Court Security Officer | 110 | $18.67 | $38,824 | $23.33 | $48,531 | $28.00 | $58,237 |
Crime Scene Specialist | 111 | $19.60 | $40,766 | $24.50 | $50,957 | $29.40 | $61,148 |
Deputy Town Clerk | 118 | $27.58 | $57,361 | $34.47 | $71,702 | $41.37 | $86,042 |
Economic Dev. Director | 129 | $47.17 | $98,107 | $58.96 | $122,634 | $70.75 | $147,161 |
Economic Dev. Specialist | 117 | $26.26 | $54,630 | $32.83 | $68,287 | $39.40 | $81,945 |
Engineering Technician | 111 | $19.60 | $40,766 | $24.50 | $50,957 | $29.40 | $61,148 |
Executive Assistant | 112 | $20.58 | $42,804 | $25.72 | $53,505 | $30.87 | $64,206 |
Facilities Technician | 111 | $19.60 | $40,766 | $24.50 | $50,957 | $29.40 | $61,148 |
Facilities Worker | 106 | $16.00 | $33,272 | $19.20 | $39,926 | $22.39 | $46,581 |
Finance Director | 131 | $52.00 | $108,163 | $65.00 | $135,204 | $78.00 | $162,245 |
Finance Manager | 124 | $36.96 | $76,870 | $46.20 | $96,087 | $55.43 | $115,305 |
Human Resources Analyst | 116 | $25.01 | $52,028 | $31.27 | $65,036 | $37.52 | $78,043 |
Human Resources Director | 129 | $47.17 | $98,107 | $58.96 | $122,634 | $70.75 | $147,161 |
Human Resources Tech. | 111 | $19.60 | $40,766 | $24.50 | $50,957 | $29.40 | $61,148 |
Legal Assistant | 110 | $18.67 | $38,824 | $23.33 | $48,531 | $28.00 | $58,237 |
Lifeguard I | 102 | $13.44 | $27,955 | $15.79 | $32,847 | $18.14 | $37,740 |
Lifeguard II | 103 | $14.11 | $29,353 | $16.58 | $34,490 | $19.05 | $39,626 |
Maintenance Worker | 107 | $16.80 | $34,935 | $20.16 | $41,922 | $23.51 | $48,910 |
Management Analyst | 119 | $28.96 | $60,229 | $36.20 | $75,287 | $43.43 | $90,344 |
Mechanic | 111 | $19.60 | $40,766 | $24.50 | $50,957 | $29.40 | $61,148 |
Office Assistant | 105 | $15.23 | $31,687 | $18.28 | $38,025 | $21.33 | $44,362 |
Operator I | 111 | $19.60 | $40,766 | $24.50 | $50,957 | $29.40 | $61,148 |
Paralegal | 112 | $20.58 | $42,804 | $25.72 | $53,505 | $30.87 | $64,206 |
Parks & Facilities Manager | 118 | $27.58 | $57,361 | $34.47 | $71,702 | $41.37 | $86,042 |
Parks, Rec & Comm Svcs Director | 129 | $47.17 | $98,107 | $58.96 | $122,634 | $70.75 | $147,161 |
Parks Foreman | 115 | $23.82 | $49,551 | $29.78 | $61,939 | $35.73 | $74,326 |
Permit Compliance Coord | 116 | $25.01 | $52,028 | $31.27 | $65,036 | $37.52 | $78,043 |
Planner | 117 | $26.26 | $54,630 | $32.83 | $68,287 | $39.40 | $81,945 |
Planning & Building Director | 129 | $47.17 | $98,107 | $58.96 | $122,634 | $70.75 | $147,161 |
Planning & Building Technical Coord | 114 | $22.69 | $47,191 | $28.36 | $58,989 | $34.03 | $70,787 |
Planning & Zoning Manager | 124 | $36.96 | $76,870 | $46.20 | $96,087 | $55.43 | $115,305 |
Plans Exam/Bldg Inspector | 116 | $25.01 | $52,028 | $31.27 | $65,036 | $37.52 | $78,043 |
Police Chief | 132 | $54.60 | $113,572 | $68.25 | $141,964 | $81.90 | $170,357 |
Police Commander* | 129 | $47.17 | $98,107 | $58.96 | $122,634 | $70.75 | $147,161 |
Police Crime Analyst | 114 | $22.69 | $47,191 | $28.36 | $58,989 | $34.03 | $70,787 |
Police Lieutenant* | 127 | $42.78 | $88,986 | $53.48 | $111,233 | $64.17 | $133,479 |
Police Officer* | 117 | $26.26 | $54,630 | $32.83 | $68,287 | $39.40 | $81,945 |
Police Records Clerk | 108 | $17.64 | $36,682 | $21.16 | $44,019 | $24.69 | $51,355 |
Police Records Supervisor | 114 | $22.69 | $47,191 | $28.36 | $58,989 | $34.03 | $70,787 |
Police Recruit | 115A | $24.70 | $51,376 | ||||
Police Sergeant* | 122 | $33.52 | $69,723 | $41.90 | $87,154 | $50.28 | $104,585 |
Procurement Officer | 119 | $28.96 | $60,229 | $36.20 | $75,287 | $43.43 | $90,344 |
Project Administrator | 119 | $28.96 | $60,229 | $36.20 | $75,287 | $43.43 | $90,344 |
Project Manager | 121 | $31.92 | $66,403 | $39.91 | $83,004 | $47.89 | $99,604 |
Public Works Foreman | 115 | $23.82 | $49,551 | $29.78 | $61,939 | $35.73 | $74,326 |
PW Business Manager | 119 | $28.96 | $60,229 | $36.20 | $75,287 | $43.43 | $90,344 |
Quality Assurance Specialist - Police | 110 | $18.67 | $38,824 | $23.33 | $48,531 | $28.00 | $58,237 |
Recreation Coordinator | 113 | $21.61 | $44,944 | $27.01 | $56,180 | $32.41 | $67,416 |
Recreation Manager | 118 | $27.58 | $57,361 | $34.47 | $71,702 | $41.37 | $86,042 |
Recreation Serv. Aide | 102 | $13.44 | $27,955 | $15.79 | $32,847 | $18.14 | $37,740 |
Recreation Serv. Leader | 105 | $15.23 | $31,687 | $18.28 | $38,025 | $21.33 | $44,362 |
Special Events & Vol Coord | 115 | $23.82 | $49,551 | $29.78 | $61,939 | $35.73 | $74,326 |
Sr. Accounting Specialist | 110 | $18.67 | $38,824 | $23.33 | $48,531 | $28.00 | $58,237 |
Sr. Construction Inspector | 116 | $25.01 | $52,028 | $31.27 | $65,036 | $37.52 | $78,043 |
Sr. Court Clerk | 110 | $18.67 | $38,824 | $23.33 | $48,531 | $28.00 | $58,237 |
Sr. Engineering Technician | 113 | $21.61 | $44,944 | $27.01 | $56,180 | $32.41 | $67,416 |
Sr. Executive Assistant | 113 | $21.61 | $44,944 | $27.01 | $56,180 | $32.41 | $67,416 |
Sr. Human Resources Analyst | 119 | $28.96 | $60,229 | $36.20 | $75,287 | $43.43 | $90,344 |
Sr. Maintenance Worker | 109 | $18.52 | $38,516 | $22.22 | $46,220 | $25.92 | $53,923 |
Sr. Office Assistant | 108 | $17.64 | $36,682 | $21.16 | $44,019 | $24.69 | $51,355 |
Sr. Permit Technician | 112 | $20.58 | $42,804 | $25.72 | $53,505 | $30.87 | $64,206 |
Sr. Planner | 119 | $28.96 | $60,229 | $36.20 | $75,287 | $43.43 | $90,344 |
Sr. Plans Examiner | 117 | $26.26 | $54,630 | $32.83 | $68,287 | $39.40 | $81,945 |
Sr. Plans Examiner/Sr. Building Inspector | 118 | $27.58 | $57,361 | $34.47 | $71,702 | $41.37 | $86,042 |
Sr. Traffic Technician | 114 | $22.69 | $47,191 | $28.36 | $58,989 | $34.03 | $70,787 |
Sr. WWTP Operator | 115 | $23.82 | $49,551 | $29.78 | $61,939 | $35.73 | $74,326 |
Streets Superintendent | 119 | $28.96 | $60,229 | $36.20 | $75,287 | $43.43 | $90,344 |
Systems Administrator | 120 | $30.40 | $63,421 | $38.01 | $79,051 | $45.61 | $94,861 |
Systems Analyst | 117 | $26.26 | $54,630 | $32.83 | $68,287 | $39.40 | $81,945 |
Systems Technician | 114 | $22.69 | $47,191 | $28.36 | $58,989 | $34.03 | $70,787 |
Technology Manager | 124 | $36.96 | $76,870 | $46.20 | $96,087 | $55.43 | $115,305 |
Town Clerk | 126 | $40.74 | $84,749 | $50.93 | $105,936 | $61.12 | $127,123 |
Town Prosecutor | 124 | $36.96 | $76,870 | $46.20 | $96,087 | $55.43 | $115,305 |
Traffic Signal Operations Manager | 120 | $30.40 | $63,421 | $38.01 | $79,051 | $45.61 | $94,861 |
Traffic Technician | 112 | $20.58 | $42,804 | $25.72 | $53,505 | $30.87 | $64,206 |
WW Operations Supervisor | 119 | $28.96 | $60,229 | $36.20 | $75,287 | $43.43 | $90,344 |
WWTP Mechanic | 112 | $20.58 | $42,804 | $25.72 | $53,505 | $30.87 | $64,206 |
WWTP Operator | 112 | $20.58 | $42,804 | $25.72 | $53,505 | $30.87 | $64,206 |
* The salary range listed includes 5% Premium Pay, effective through June 30, 2023, at which time the Premium Pay will end unless extended by Council.