- Home
- Government
- Elections
- Campaign Finance Forms and Reports
Campaign Finance Forms and Reports
Forms
Statement of Organization Form (PDF) / Spanish
Campaign Finance Forms (PDF) - updated 03/23 / Spanish
Termination Statement Form (PDF) / Spanish
CAMPAIGN FINANCE GUIDES
Campaign Finance PAC Guide - 2/2020
Campaign Finance Candidate Guide - NEW! 4/2022
Campaign Finance Report Due Dates
2021 Quarter 1: January 1, 2021 to March 31, 2021 | April 1, 2021 to April 15, 2021 |
2021 Quarter 2 Report: April 1, 2021 to June 30, 2021 | July 1, 2021 to July 15, 2021 |
2021 Quarter 3 Report: July 1, 2021 to September 30, 2021 | October 1, 2021 to October 15, 2021 |
2021 Quarter 4 Report: October 1, 2021 to December 31, 2021 | January 1, 2022 to January 15, 2022 |
2022 Quarter 1 Report: January 1, 2022 to March 31, 2022 | April 1, 2022 to April 15, 2022 |
2022 Quarter 2 Report: April 1, 2022 to June 30, 2022 | July 1, 2022 to July 15, 2022 |
2022 Pre-Primary Election Report: July 1, 2022 to July 16, 2022 | July 17, 2022 to July 23, 2022 |
2022 Post-Primary (Q3) Report: July 17, 2022 to September 30, 2022 | October 1, 2022 to October 15, 2022 |
2022 Pre-General Election Report: October 1, 2022 to October 22, 2022 | October 23, 2022 to October 29, 2022 |
2022 Post-General (Q4) Report: October 23, 2022 to December 31, 2022 | January 1, 2023 to January 17, 2023* |
Final Campaign Finance Report Prior to Committee Termination | End of Previous Period through Today’s Date |
* Reporting deadline extended to the next business day. A.R.S. 1-243(A) and 1-303.
Campaign Finance Reports
Traducción al español disponible. Elija español en el menú desplegable ubicado en la parte inferior de la página.